| Power: | 40W |
| Power Factor: | 0.90 |
| Strain: | 220-240V AC |
| Nominal voltage: | 85-265V AC |
| Frequency: | 50-60hz |
| Driver output: | 33-40VDC // 1000mA |
| Amperage: | 0.25A |
| Electrical Insulation Class: | II |
| Dimmable: | Not |
| Light Source: | SMD 2835 |
| Chromatic Rep. Index (CRI): | 80 |
| Brightness: | 4000lm |
| Light Efficiency: | 100lm/W |
| Energy Efficiency 2021 (UE-2019/2015): | A+ |
| Energy Efficiency 2023 (UE-2019/2015): | AND |
| Opening angle: | 120º |
| Lens Type: | opal |
| Use: | Inside |
| IP protection: | IP40 |
| IK protection: | IK05 |
| Dazzle Factor: | UGR 19 |
| Special: | Under UGR |
| Photobiological Risk: | RG0 (exempt group) |
| Material: | Aluminum - PC |
| Facility: | False ceiling |
| Dimensions: | 595x595x30mm |
| High: | 30mm |
| Broad: | 595mm |
| Long: | 595mm |
| Weight: | 1.2kg |
| Framework: | 60x60cm |
| Work environment temperature: | -20°C ~ +45°C |
| Driver: | LIFUD |
| Useful life: | 50,000 Hours |
| Warranty: | 3 years |
| Certificates: | CE&RoHS |
LED Panel 60x60cm 40W 4000lm
€44.00Price
VAT Included
Colour
de 3 a 7 días





