| Power: | 40W |
| Power Factor: | 0.94 |
| Strain: | 220-240V AC |
| Nominal voltage: | 85-265V AC |
| Frequency: | 50-60hz |
| Departure: | 25-42VDC // 1000mA |
| Amperage: | 0.187A |
| Dimmable: | Not |
| Light Source: | SMD 2835 |
| Chromatic Rep. Index (CRI): | 80 |
| Brightness: | 4000lm |
| Energy Efficiency 2021 (UE-2019/2015): | A+ |
| Energy Efficiency 2023 (UE-2019/2015): | F |
| Opening angle: | 120º |
| Use: | Inside |
| IP protection: | IP40 |
| IK protection: | IK05 |
| Dazzle Factor: | UGR 19 |
| Photobiological Risk: | RG0 (exempt group) |
| Material: | Aluminum - PC |
| Facility: | False ceiling |
| Dimensions: | 1195x295x30mm |
| High: | 1195mm |
| Broad: | 295mm |
| Long: | 30mm |
| Framework: | 120x30cm |
| Work environment temperature: | -20°C ~ +45°C |
| Driver: | LIFUD |
| Useful life: | 50,000 Hours |
| Warranty: | 3 years |
| Certificates: | CE&RoHS |
LED Panel 120x30cm 40W 4000lm
€63.00Price
VAT Included
Colour
from 3 to 7 days





