| Amperage: | 5-60A |
|---|---|
| Rated voltage (A): | 230V AC |
| Operating voltage: | 0.9A~1.1A |
| Extreme operating voltage: | 0.7 A ~1.3 A |
| Work temperature: | -45ºC ~ +70ºC |
| Average annual humidity: | ≤75% |
| Frequency: | 50/60hz |
| Energy consumption: | ≤1W, 6VA |
| Measures: | 100 x 36 x 66mm |
| Weight: | 0.8kg |
WIFI SINGLE PHASE ENERGY METER
€83.00Price
VAT Included
LCD screen
LED indicators
Output pulses for measurement (isolated output)
Width of each pulse 80ms ± 20ms
The wave can be squared
UART interface
Extensible to other means of communication





